Please use this identifier to cite or link to this item:
https://doi.org/10.1016/S0040-6090(01)01746-1
Title: | Macroscopic field emission properties of aligned carbon nanotubes array and randomly oriented carbon nanotubes layer |
Authors: | Wang, Y.H. Lin, J. Huan, C.H.A. |
Keywords: | Carbon nanotubes Field emission Homogeneity Plasma processing and deposition |
Issue Date: | 22-Feb-2002 |
Source: | Wang, Y.H., Lin, J., Huan, C.H.A. (2002-02-22). Macroscopic field emission properties of aligned carbon nanotubes array and randomly oriented carbon nanotubes layer. Thin Solid Films 405 : 243-247. ScholarBank@NUS Repository. https://doi.org/10.1016/S0040-6090(01)01746-1 |
Abstract: | Aligned carbon nanotubes (CNTs) array was synthesized using r.f. plasma-enhanced chemical vapor deposition on iron-coated silicon substrates from an acetylene and hydrogen mixture. The macroscopic field emission properties of the aligned CNTs array and randomly oriented CNTs layer were studied by means of a vacuum field emission system, which permits integrated field emission using an ITO/glass or a phosphor/ITO/glass screen. After field emission measurements with the applied electric field of |
Source Title: | Thin Solid Films |
URI: | http://scholarbank.nus.edu.sg/handle/10635/97113 |
ISSN: | 00406090 |
DOI: | 10.1016/S0040-6090(01)01746-1 |
Appears in Collections: | Staff Publications |
Show full item record
Files in This Item:
There are no files associated with this item.
SCOPUSTM
Citations
24
checked on Apr 23, 2018
WEB OF SCIENCETM
Citations
23
checked on Apr 23, 2018
Page view(s)
29
checked on Mar 12, 2018
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.