Please use this identifier to cite or link to this item:
https://doi.org/10.1002/anie.200906783
Title: | Asymmetric dumbbells from selective deposition of metals on seeded Semiconductor nanorods |
Authors: | Chakrabortty, S. Yang, J.A. Tan, Y.M. Mishra, N. Chan, Y. |
Keywords: | Gold Nanoparticles Nanostructures Semiconductors Silver |
Issue Date: | 6-Apr-2010 |
Source: | Chakrabortty, S., Yang, J.A., Tan, Y.M., Mishra, N., Chan, Y. (2010-04-06). Asymmetric dumbbells from selective deposition of metals on seeded Semiconductor nanorods. Angewandte Chemie - International Edition 49 (16) : 2888-2892. ScholarBank@NUS Repository. https://doi.org/10.1002/anie.200906783 |
Abstract: | Sowing the seeds: The growth of Au and Ag2S nanoparticles at distinct positions on CdSe-seeded CdS heterostructured nanorods can be precisely controlled by variations in the concentration of the Au and Ag precursors, respectively. The ability to direct growth on the nanorods can lead to "Janus-type" structures where Au is located at the more reactive end of the nanorod, whilst Ag2S is located at the other (see picture; CdSe dark blue, CdS light blue, Au yellow, Ag2S gray). (Figure Presented) © 2010 Wiley-VCH Verlag GmbH S. Co. KGaA. |
Source Title: | Angewandte Chemie - International Edition |
URI: | http://scholarbank.nus.edu.sg/handle/10635/93144 |
ISSN: | 14337851 |
DOI: | 10.1002/anie.200906783 |
Appears in Collections: | Staff Publications |
Show full item record
Files in This Item:
There are no files associated with this item.
SCOPUSTM
Citations
63
checked on Apr 23, 2018
WEB OF SCIENCETM
Citations
59
checked on Apr 23, 2018
Page view(s)
25
checked on Mar 12, 2018
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.