Please use this identifier to cite or link to this item:
http://scholarbank.nus.edu.sg/handle/10635/81787
Title: | Tolerance analysis of near-field optical recording system |
Authors: | Baoxi, X. Chong, C.T. Minyu, L. Boopathi, V. Gaoqiang, Y. |
Keywords: | High density data storage Optical head Solid immersion lens |
Issue Date: | 1998 |
Citation: | Baoxi, X., Chong, C.T., Minyu, L., Boopathi, V., Gaoqiang, Y. (1998). Tolerance analysis of near-field optical recording system. Proceedings of SPIE - The International Society for Optical Engineering 3401 : 40-42. ScholarBank@NUS Repository. |
Abstract: | The tolerances of Supersphere Solid Immersion Lens(SSIL) system in aberration were analyzed. The maximum deviation between objective lens and SSIL was given in several different optical parameters. The optical coupling efficiency of the SSIL to the air space were also calculated in these cases. |
Source Title: | Proceedings of SPIE - The International Society for Optical Engineering |
URI: | http://scholarbank.nus.edu.sg/handle/10635/81787 |
ISSN: | 0277786X |
Appears in Collections: | Staff Publications |
Show full item record
Files in This Item:
There are no files associated with this item.
SCOPUSTM
Citations
2
checked on Feb 27, 2018
WEB OF SCIENCETM
Citations
3
checked on Dec 31, 2018
Page view(s)
40
checked on Dec 8, 2018
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.