Please use this identifier to cite or link to this item:
http://scholarbank.nus.edu.sg/handle/10635/81625
Title: | ON DISCRIMINATOR-DETECTED BINARY FSK IN A FADING ENVIRONMENT. |
Authors: | Tjhung, T.T. Lye, K.M. Koh, K.A. Tan, B.T. |
Issue Date: | 1987 |
Source: | Tjhung, T.T.,Lye, K.M.,Koh, K.A.,Tan, B.T. (1987). ON DISCRIMINATOR-DETECTED BINARY FSK IN A FADING ENVIRONMENT. : 39-43. ScholarBank@NUS Repository. |
Abstract: | An analytical method is presented for evaluating error rates of a narrowband digital FM system with discriminator detection in a land mobile radio channel characterized by fading and Doppler frequency shift. The fading rate is assumed to be slow so that signal distortion through a narrow bandpass filter can be analyzed by a quasistatic approach. Error rate results are presented. |
URI: | http://scholarbank.nus.edu.sg/handle/10635/81625 |
Appears in Collections: | Staff Publications |
Show full item record
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.