Please use this identifier to cite or link to this item:
https://doi.org/10.1002/chem.201103136
Title: | Highly enantioselective assembly of functionalized tetrahydroquinolines with creation of an all-carbon quaternary center |
Authors: | Tan, H.R. Ng, H.F. Chang, J. Wang, J. |
Keywords: | asymmetric synthesis cascade reactions organocatalysis tetrahydroquinolines thioureas |
Issue Date: | 26-Mar-2012 |
Source: | Tan, H.R., Ng, H.F., Chang, J., Wang, J. (2012-03-26). Highly enantioselective assembly of functionalized tetrahydroquinolines with creation of an all-carbon quaternary center. Chemistry - A European Journal 18 (13) : 3865-3870. ScholarBank@NUS Repository. https://doi.org/10.1002/chem.201103136 |
Abstract: | A Mannich-Michael combo: An efficient and highly enantioselective cascade process by H-bonding catalysis for the synthesis of functionalized tetrahydroquinolines has been developed. An indane amine-thiourea small molecule has been discovered to catalyze this process in high yields and with good diastereomeric ratios and excellent enantioselectivities (see scheme). Copyright © 2012 WILEY-VCH Verlag GmbH & Co. KGaA, Weinheim. |
Source Title: | Chemistry - A European Journal |
URI: | http://scholarbank.nus.edu.sg/handle/10635/76305 |
ISSN: | 09476539 |
DOI: | 10.1002/chem.201103136 |
Appears in Collections: | Staff Publications |
Show full item record
Files in This Item:
There are no files associated with this item.
SCOPUSTM
Citations
24
checked on Mar 26, 2018
WEB OF SCIENCETM
Citations
23
checked on Mar 26, 2018
Page view(s)
33
checked on Mar 11, 2018
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.