Please use this identifier to cite or link to this item:
https://doi.org/10.1073/pnas.191368398
Title: | Functionalized xenon as a biosensor |
Authors: | Spence, M.M. Rubin, S.M. Dimitrov, I.E. Ruiz, E.J. Wemmer, D.E. Pines, A. Yao, S.Q. Tian, F. Schultz, P.G. |
Issue Date: | 11-Sep-2001 |
Source: | Spence, M.M., Rubin, S.M., Dimitrov, I.E., Ruiz, E.J., Wemmer, D.E., Pines, A., Yao, S.Q., Tian, F., Schultz, P.G. (2001-09-11). Functionalized xenon as a biosensor. Proceedings of the National Academy of Sciences of the United States of America 98 (19) : 10654-10657. ScholarBank@NUS Repository. https://doi.org/10.1073/pnas.191368398 |
Abstract: | The detection of biological molecules and their interactions is a significant component of modern biomedical research. In current biosensor technologies, simultaneous detection is limited to a small number of analytes by the spectral overlap of their signals. We have developed an NMR-based xenon biosensor that capitalizes on the enhanced signal-to-noise, spectral simplicity, and chemical-shift sensitivity of laser-polarized xenon to detect specific biomolecules at the level of tens of nanomoles. We present results using xenon "functionalized" by a biotin-modified supramolecular cage to detect biotin-avidin binding. This biosensor methodology can be extended to a multiplexing assay for multiple analytes. |
Source Title: | Proceedings of the National Academy of Sciences of the United States of America |
URI: | http://scholarbank.nus.edu.sg/handle/10635/76233 |
ISSN: | 00278424 |
DOI: | 10.1073/pnas.191368398 |
Appears in Collections: | Staff Publications |
Show full item record
Files in This Item:
There are no files associated with this item.
SCOPUSTM
Citations
204
checked on Feb 27, 2018
WEB OF SCIENCETM
Citations
202
checked on Feb 27, 2018
Page view(s)
30
checked on Apr 20, 2018
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.