Please use this identifier to cite or link to this item:
https://doi.org/10.1016/j.jallcom.2006.01.145
Title: | Precision laser micro-processing of polymers |
Authors: | Tiaw, K.S. Hong, M.H. Teoh, S.H. |
Keywords: | Polymer films Precision micro-processing UV lasers |
Issue Date: | 31-Jan-2008 |
Citation: | Tiaw, K.S., Hong, M.H., Teoh, S.H. (2008-01-31). Precision laser micro-processing of polymers. Journal of Alloys and Compounds 449 (1-2) : 228-231. ScholarBank@NUS Repository. https://doi.org/10.1016/j.jallcom.2006.01.145 |
Abstract: | In this study, third harmonic diode-pumped solid state (DPSS) Nd:YAG laser is used to achieve high quality precision engineering of thin polymer films through micro-drilling and micro-cutting, as well as surface patterning of micro-channels through direct beam scanning. Different thickness of thermoplastic films is used to produce the processed features and quality assessment of these micro-features is characterized by optical and scanning electron microscopy. © 2006 Elsevier B.V. All rights reserved. |
Source Title: | Journal of Alloys and Compounds |
URI: | http://scholarbank.nus.edu.sg/handle/10635/57105 |
ISSN: | 09258388 |
DOI: | 10.1016/j.jallcom.2006.01.145 |
Appears in Collections: | Staff Publications |
Show full item record
Files in This Item:
There are no files associated with this item.
SCOPUSTM
Citations
21
checked on Feb 13, 2019
WEB OF SCIENCETM
Citations
17
checked on Feb 4, 2019
Page view(s)
39
checked on Feb 9, 2019
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.