Please use this identifier to cite or link to this item:
https://doi.org/10.1007/s00542-012-1610-1
Title: | Design and modeling of 2-D photonic crystals based hexagonal triple-nano-ring resonators as biosensors |
Authors: | Ho, C.P. Li, B. Danner, A.J. Lee, C. |
Issue Date: | Jan-2013 |
Citation: | Ho, C.P., Li, B., Danner, A.J., Lee, C. (2013-01). Design and modeling of 2-D photonic crystals based hexagonal triple-nano-ring resonators as biosensors. Microsystem Technologies 19 (1) : 53-60. ScholarBank@NUS Repository. https://doi.org/10.1007/s00542-012-1610-1 |
Abstract: | Si photonic crystal resonator which comprises of three hexagonal nano-rings has been investigated. A forward-dropped peak at 1536.60 nm proves that the proposed triple nano-ring (TNR) resonator is a good channel drop filter, which makes it a good candidate for nanomechanical sensor applications. In this paper, the application of the TNR structure as a biosensor has been studied. It is realized that the symmetrical resonance output of the TNR resonator enhance its suitability as a biosensor as this characteristic makes sensing multiple biomolecules and corroboration of results at same input frequency possible. © 2012 Springer-Verlag. |
Source Title: | Microsystem Technologies |
URI: | http://scholarbank.nus.edu.sg/handle/10635/55549 |
ISSN: | 09467076 |
DOI: | 10.1007/s00542-012-1610-1 |
Appears in Collections: | Staff Publications |
Show full item record
Files in This Item:
There are no files associated with this item.
SCOPUSTM
Citations
12
checked on Feb 21, 2019
WEB OF SCIENCETM
Citations
9
checked on Feb 5, 2019
Page view(s)
41
checked on Jan 26, 2019
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.