Please use this identifier to cite or link to this item:
https://doi.org/10.1080/07900627.2012.668650
Title: | Soil Erosion Control and Sediment Load Reduction in the Loess Plateau: Policy Perspectives |
Authors: | Xin, Z. Ran, L. Lu, X.X. |
Issue Date: | Jun-2012 |
Citation: | Xin, Z., Ran, L., Lu, X.X. (2012-06). Soil Erosion Control and Sediment Load Reduction in the Loess Plateau: Policy Perspectives. International Journal of Water Resources Development 28 (2) : 325-341. ScholarBank@NUS Repository. https://doi.org/10.1080/07900627.2012.668650 |
Abstract: | The sediment load of the Loess Plateau has shown a sharp decreasing trend in the past decades. This paper gives a comprehensive review of the driving factors of the sediment decrease with respect to human activities, including soil and water conservation, dam construction, and vegetation restoration. Also presented is an overview of the main achievements of soil and water conservation and the main soil erosion control programmes implemented in the Loess Plateau. The paper concludes with suggestions for further policy modifications that could move management towards ecological sustainability and will be greatly beneficial to the regional water resources management and restoration of an eco-environmental system in the Loess Plateau. © 2012 Copyright Taylor and Francis Group, LLC. |
Source Title: | International Journal of Water Resources Development |
URI: | http://scholarbank.nus.edu.sg/handle/10635/49702 |
ISSN: | 07900627 |
DOI: | 10.1080/07900627.2012.668650 |
Appears in Collections: | Staff Publications |
Show full item record
Files in This Item:
There are no files associated with this item.
SCOPUSTM
Citations
25
checked on Feb 14, 2019
WEB OF SCIENCETM
Citations
21
checked on Feb 5, 2019
Page view(s)
59
checked on Dec 29, 2018
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.