Please use this identifier to cite or link to this item:
https://doi.org/10.1007/s10815-006-9063-z
Title: | Regulated family balancing by equalizing the sex-ratio of gender-selected births |
Authors: | Heng, B.C. |
Keywords: | Family balancing PGD Ratio Selection Sex Sperm sorting |
Issue Date: | 2006 |
Source: | Heng, B.C. (2006). Regulated family balancing by equalizing the sex-ratio of gender-selected births. Journal of Assisted Reproduction and Genetics 23 (7-8) : 319-320. ScholarBank@NUS Repository. https://doi.org/10.1007/s10815-006-9063-z |
Source Title: | Journal of Assisted Reproduction and Genetics |
URI: | http://scholarbank.nus.edu.sg/handle/10635/47110 |
ISSN: | 10580468 |
DOI: | 10.1007/s10815-006-9063-z |
Appears in Collections: | Staff Publications |
Show full item record
Files in This Item:
There are no files associated with this item.
SCOPUSTM
Citations
2
checked on Feb 27, 2018
WEB OF SCIENCETM
Citations
1
checked on Feb 27, 2018
Page view(s)
77
checked on Feb 25, 2018
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.