Please use this identifier to cite or link to this item:
https://doi.org/10.1080/09599910010001420
Title: | Segmentation of Australian housing markets: 1989-98 |
Authors: | Tu, Y. |
Keywords: | Australia Causality Cointegration Housing Prices |
Issue Date: | 2000 |
Citation: | Tu, Y. (2000). Segmentation of Australian housing markets: 1989-98. Journal of Property Research 17 (4) : 311-327. ScholarBank@NUS Repository. https://doi.org/10.1080/09599910010001420 |
Abstract: | The Australian national housing market has gone through a long recovery to achieve its current level. Using econometric modelling techniques, this paper has found that the real weekly earnings per employee, the nominal mortgage rates, the unemployment rates and the housing construction activities are the key driving forces behind to lead the national housing market out of its recession. The Australian national housing market comprises a series of segmented subnational housing markets. It implies the disparities of economic performance at subnational level. |
Source Title: | Journal of Property Research |
URI: | http://scholarbank.nus.edu.sg/handle/10635/46484 |
ISSN: | 09599916 |
DOI: | 10.1080/09599910010001420 |
Appears in Collections: | Staff Publications |
Show full item record
Files in This Item:
There are no files associated with this item.
SCOPUSTM
Citations
26
checked on Feb 17, 2019
Page view(s)
76
checked on Jan 26, 2019
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.