Please use this identifier to cite or link to this item:
https://doi.org/10.1007/BF00302069
Title: | Effect of femoral rotation on bone mineral density measurements with dual energy x-ray absorptiometry |
Authors: | Goh, J.C.H. Low, S.L. Bose, K. |
Keywords: | Bone mineral density Femoral rotation Precision error |
Issue Date: | 1995 |
Citation: | Goh, J.C.H., Low, S.L., Bose, K. (1995). Effect of femoral rotation on bone mineral density measurements with dual energy x-ray absorptiometry. Calcified Tissue International 57 (5) : 340-343. ScholarBank@NUS Repository. https://doi.org/10.1007/BF00302069 |
Source Title: | Calcified Tissue International |
URI: | http://scholarbank.nus.edu.sg/handle/10635/38465 |
ISSN: | 0171967X |
DOI: | 10.1007/BF00302069 |
Appears in Collections: | Staff Publications |
Show full item record
Files in This Item:
There are no files associated with this item.
SCOPUSTM
Citations
60
checked on Feb 13, 2019
WEB OF SCIENCETM
Citations
50
checked on Feb 13, 2019
Page view(s)
80
checked on Oct 27, 2018
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.