Please use this identifier to cite or link to this item:
https://doi.org/10.1038/sj.emboj.7600323
Title: | Modeling breast cancer in vivo and ex vivo reveals an essential role of Pin1 in tumorigenesis |
Authors: | Wulf, G. Garg, P. Liou, Y.-C. Lu, K.P. Iglehart, D. |
Keywords: | Pin1 Protein phosphorylation Three-dimensional culture Transgenic mice Tumorigenesis |
Issue Date: | 2004 |
Source: | Wulf, G., Garg, P., Liou, Y.-C., Lu, K.P., Iglehart, D. (2004). Modeling breast cancer in vivo and ex vivo reveals an essential role of Pin1 in tumorigenesis. EMBO Journal 23 (16) : 3397-3407. ScholarBank@NUS Repository. https://doi.org/10.1038/sj.emboj.7600323 |
Source Title: | EMBO Journal |
URI: | http://scholarbank.nus.edu.sg/handle/10635/38200 |
ISSN: | 02614189 |
DOI: | 10.1038/sj.emboj.7600323 |
Appears in Collections: | Staff Publications |
Show full item record
Files in This Item:
There are no files associated with this item.
SCOPUSTM
Citations
119
checked on Apr 3, 2018
WEB OF SCIENCETM
Citations
110
checked on Apr 3, 2018
Page view(s)
74
checked on Mar 12, 2018
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.