Please use this identifier to cite or link to this item:
http://scholarbank.nus.edu.sg/handle/10635/36683
Title: | Hemostatic and fibrinolytic status in patients with ovarian cancer and benign ovarian cysts: Could D-dimer and antithrombin III levels be included as prognostic markers for survival outcome? |
Authors: | Koh, S.C.L. Tham, K.-F. Razvi, K. Oei, P.-L. Lim, F.-K. Roy, A.-C. Prasad, R.N.V. |
Keywords: | Fibrinolytic Hemostatic Ovarian cancer |
Issue Date: | 2001 |
Citation: | Koh, S.C.L.,Tham, K.-F.,Razvi, K.,Oei, P.-L.,Lim, F.-K.,Roy, A.-C.,Prasad, R.N.V. (2001). Hemostatic and fibrinolytic status in patients with ovarian cancer and benign ovarian cysts: Could D-dimer and antithrombin III levels be included as prognostic markers for survival outcome?. Clinical and Applied Thrombosis/Hemostasis 7 (2) : 141-148. ScholarBank@NUS Repository. |
Source Title: | Clinical and Applied Thrombosis/Hemostasis |
URI: | http://scholarbank.nus.edu.sg/handle/10635/36683 |
ISSN: | 10760296 |
Appears in Collections: | Staff Publications |
Show full item record
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.