Please use this identifier to cite or link to this item:
https://doi.org/10.1002/prca.200780099
Title: | Proteomic characterization of differentially expressed proteins in breast cancer: Expression of hnRNP H1, RKIP and GRP78 is strongly associated with HER-2/neu status |
Authors: | Zhang, D. Sethi, S.K. Koay, E.S.C. Tai, L.K. Wong, L.L. Putti, T.C. Teh, M. |
Keywords: | Breast cancer HER-2 Neu oncogene Tissue microarray |
Issue Date: | 2008 |
Source: | Zhang, D., Sethi, S.K., Koay, E.S.C., Tai, L.K., Wong, L.L., Putti, T.C., Teh, M. (2008). Proteomic characterization of differentially expressed proteins in breast cancer: Expression of hnRNP H1, RKIP and GRP78 is strongly associated with HER-2/neu status. Proteomics - Clinical Applications 2 (1) : 99-107. ScholarBank@NUS Repository. https://doi.org/10.1002/prca.200780099 |
Source Title: | Proteomics - Clinical Applications |
URI: | http://scholarbank.nus.edu.sg/handle/10635/33099 |
ISSN: | 18628346 |
DOI: | 10.1002/prca.200780099 |
Appears in Collections: | Staff Publications |
Show full item record
Files in This Item:
There are no files associated with this item.
SCOPUSTM
Citations
12
checked on Feb 28, 2018
WEB OF SCIENCETM
Citations
12
checked on Feb 21, 2018
Page view(s)
128
checked on Apr 21, 2018
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.