Please use this identifier to cite or link to this item:
http://scholarbank.nus.edu.sg/handle/10635/31614
Title: | Aminocatalysis: A Computational Study |
Authors: | YANG HUI |
Keywords: | Aminocatalysis; Reaction Mechanism; Stereoselectivity; Transition states; "in silico" design; Organocatalysis |
Issue Date: | 1-Aug-2011 |
Citation: | YANG HUI (2011-08-01). Aminocatalysis: A Computational Study. ScholarBank@NUS Repository. |
Abstract: | Small organic molecules containing an amine functional group have been shown to catalyze a wide range of important organic transformations of carbonyl compounds, e.g. the aldol reaction, the Michael addition and the SOMO (Singly Occupied Molecular Orbital) reaction, generally with good to excellent stereoselectivities. While tremendous progress has been made in the development of novel aminocatalysts in the last decade, the corresponding understanding of the reaction mechanism through studying reactive intermediates and transition structures is somehow limited. In the first part of this talk, we apply a computational approach to investigate the catalytic mechanism and the origin of stereoselectivity of an allylation reaction of aldehyde, which employs the recently discovered SOMO activation mode. In the second part, we report our efforts to design ?in silico? an aminocatalyst for the Michael reaction of aldehyde. |
URI: | http://scholarbank.nus.edu.sg/handle/10635/31614 |
Appears in Collections: | Ph.D Theses (Open) |
Show full item record
Files in This Item:
File | Description | Size | Format | Access Settings | Version | |
---|---|---|---|---|---|---|
Yang Hui Thesis 2012.pdf | 3.05 MB | Adobe PDF | OPEN | None | View/Download |
Page view(s)
244
checked on Feb 9, 2019
Download(s)
343
checked on Feb 9, 2019
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.