Please use this identifier to cite or link to this item:
https://doi.org/10.1038/sj.onc.1207395
Title: | Frequent loss of RUNX3 gene expression in human bile duct and pancreatic cancer cell lines |
Authors: | Wada, M. Yazumi, S. Takaishi, S. Hasegawa, K. Sawada, M. Tanaka, H. Ida, H. Chiba, T. Ida, H. Ito, K. Ito, Y. Sakakura, C. |
Keywords: | Bile duct cancer Methylation Pancreatic cancer RUNX3 |
Issue Date: | 2004 |
Citation: | Wada, M., Yazumi, S., Takaishi, S., Hasegawa, K., Sawada, M., Tanaka, H., Ida, H., Chiba, T., Ida, H., Ito, K., Ito, Y., Sakakura, C. (2004). Frequent loss of RUNX3 gene expression in human bile duct and pancreatic cancer cell lines. Oncogene 23 (13) : 2401-2407. ScholarBank@NUS Repository. https://doi.org/10.1038/sj.onc.1207395 |
Source Title: | Oncogene |
URI: | http://scholarbank.nus.edu.sg/handle/10635/29049 |
ISSN: | 09509232 |
DOI: | 10.1038/sj.onc.1207395 |
Appears in Collections: | Staff Publications |
Show full item record
Files in This Item:
There are no files associated with this item.
SCOPUSTM
Citations
86
checked on Feb 15, 2019
WEB OF SCIENCETM
Citations
81
checked on Feb 6, 2019
Page view(s)
160
checked on Dec 29, 2018
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.