Please use this identifier to cite or link to this item:
https://doi.org/10.1080/10715760902942816
Title: | Limited antioxidant effect after consumption of a single dose of tomato sauce by young males, despite a rise in plasma lycopene |
Authors: | Lee, C.-Y.J. Isaac, H.B. Huang, S.-H. Long, L.-H. Wang, H. Gruber, J. Halliwell, B. Ong, C.N. Kelly, R.P. |
Keywords: | 8OHdG HETEs Isoprostanes Lycopene Oxidative stress Tomato |
Issue Date: | 2009 |
Source: | Lee, C.-Y.J., Isaac, H.B., Huang, S.-H., Long, L.-H., Wang, H., Gruber, J., Halliwell, B., Ong, C.N., Kelly, R.P. (2009). Limited antioxidant effect after consumption of a single dose of tomato sauce by young males, despite a rise in plasma lycopene. Free Radical Research 43 (6) : 622-628. ScholarBank@NUS Repository. https://doi.org/10.1080/10715760902942816 |
Source Title: | Free Radical Research |
URI: | http://scholarbank.nus.edu.sg/handle/10635/28869 |
ISSN: | 10715762 10292470 |
DOI: | 10.1080/10715760902942816 |
Appears in Collections: | Staff Publications |
Show full item record
Files in This Item:
There are no files associated with this item.
SCOPUSTM
Citations
17
checked on Feb 27, 2018
WEB OF SCIENCETM
Citations
14
checked on Feb 27, 2018
Page view(s)
111
checked on Feb 25, 2018
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.