Please use this identifier to cite or link to this item:
https://doi.org/10.1364/OL.34.000758
Title: | Integrated Raman spectroscopy and trimodal wide-field imaging techniques for real-time in vivo tissue Raman measurements at endoscopy |
Authors: | Huang, Z. Teh, S.K. Zheng, W. Mo, J. Lin, K. Shao, X. Ho, K.Y. Yeoh, K.G. Teh, M. |
Issue Date: | 2009 |
Citation: | Huang, Z., Teh, S.K., Zheng, W., Mo, J., Lin, K., Shao, X., Ho, K.Y., Yeoh, K.G., Teh, M. (2009). Integrated Raman spectroscopy and trimodal wide-field imaging techniques for real-time in vivo tissue Raman measurements at endoscopy. Optics Letters 34 (6) : 758-760. ScholarBank@NUS Repository. https://doi.org/10.1364/OL.34.000758 |
Source Title: | Optics Letters |
URI: | http://scholarbank.nus.edu.sg/handle/10635/27033 |
ISSN: | 01469592 15394794 |
DOI: | 10.1364/OL.34.000758 |
Appears in Collections: | Staff Publications |
Show full item record
Files in This Item:
There are no files associated with this item.
SCOPUSTM
Citations
82
checked on Feb 21, 2019
WEB OF SCIENCETM
Citations
87
checked on Feb 5, 2019
Page view(s)
165
checked on Feb 9, 2019
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.