Please use this identifier to cite or link to this item:
https://doi.org/10.1093/bja/ael252
Title: | An evaluation of poor LMA CTrach™ views with a fibreoptic laryngoscope and the effectiveness of corrective measures |
Authors: | Liu, E.H.C. Goy, R.W.L. Chen, F.G. |
Keywords: | Equipment, laryngeal mask Equipment, LMA CTrach™ Intubation, endotracheal Larynx, fibreoptic laryngoscope |
Issue Date: | 2006 |
Citation: | Liu, E.H.C., Goy, R.W.L., Chen, F.G. (2006). An evaluation of poor LMA CTrach™ views with a fibreoptic laryngoscope and the effectiveness of corrective measures. British Journal of Anaesthesia 97 (6) : 878-882. ScholarBank@NUS Repository. https://doi.org/10.1093/bja/ael252 |
Source Title: | British Journal of Anaesthesia |
URI: | http://scholarbank.nus.edu.sg/handle/10635/26187 |
ISSN: | 00070912 14716771 |
DOI: | 10.1093/bja/ael252 |
Appears in Collections: | Staff Publications |
Show full item record
Files in This Item:
There are no files associated with this item.
SCOPUSTM
Citations
29
checked on Feb 13, 2019
WEB OF SCIENCETM
Citations
24
checked on Feb 4, 2019
Page view(s)
250
checked on Feb 3, 2019
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.