Please use this identifier to cite or link to this item:
https://doi.org/10.1007/s11033-008-9378-1
Title: | Elevated expression of Runx2 as a key parameter in the etiology of osteosarcoma |
Authors: | Nathan, S.S. Pereira, B.P. Pho, R.W.H. Van, Wijnen A.J. Zhou, Y.-F. Gupta, A. Soong, R. Salto-Tellez, M. Dombrowski, C. Cool, S.M. Stein, G.S. |
Keywords: | Human osteosarcoma Osteoblast p53/p21 pathway pRB gene Runx2 |
Issue Date: | 2009 |
Citation: | Nathan, S.S., Pereira, B.P., Pho, R.W.H., Van, Wijnen A.J., Zhou, Y.-F., Gupta, A., Soong, R., Salto-Tellez, M., Dombrowski, C., Cool, S.M., Stein, G.S. (2009). Elevated expression of Runx2 as a key parameter in the etiology of osteosarcoma. Molecular Biology Reports 36 (1) : 153-158. ScholarBank@NUS Repository. https://doi.org/10.1007/s11033-008-9378-1 |
Source Title: | Molecular Biology Reports |
URI: | http://scholarbank.nus.edu.sg/handle/10635/25309 |
ISSN: | 03014851 15734978 |
DOI: | 10.1007/s11033-008-9378-1 |
Appears in Collections: | Staff Publications |
Show full item record
Files in This Item:
There are no files associated with this item.
SCOPUSTM
Citations
44
checked on Feb 15, 2019
WEB OF SCIENCETM
Citations
40
checked on Feb 6, 2019
Page view(s)
104
checked on Dec 23, 2018
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.