Please use this identifier to cite or link to this item:
https://doi.org/10.1007/s10549-008-9947-y
Title: | Multiparity and the risk of premenopausal breast cancer: Different effects across ethnic groups in Singapore |
Authors: | Verkooijen, H.M. Yap, K.P.L. Chia, K.S. Bhalla, V. Chow, K.Y. |
Keywords: | Breast cancer Ethnicity Parity Population-based Premenopausal |
Issue Date: | 2009 |
Citation: | Verkooijen, H.M., Yap, K.P.L., Chia, K.S., Bhalla, V., Chow, K.Y. (2009). Multiparity and the risk of premenopausal breast cancer: Different effects across ethnic groups in Singapore. Breast Cancer Research and Treatment 113 (3) : 553-558. ScholarBank@NUS Repository. https://doi.org/10.1007/s10549-008-9947-y |
Source Title: | Breast Cancer Research and Treatment |
URI: | http://scholarbank.nus.edu.sg/handle/10635/24416 |
ISSN: | 01676806 15737217 |
DOI: | 10.1007/s10549-008-9947-y |
Appears in Collections: | Staff Publications |
Show full item record
Files in This Item:
There are no files associated with this item.
SCOPUSTM
Citations
3
checked on Feb 21, 2019
WEB OF SCIENCETM
Citations
2
checked on Feb 12, 2019
Page view(s)
186
checked on Dec 30, 2018
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.