Please use this identifier to cite or link to this item:
https://doi.org/10.1111/j.1758-5872.2009.00048.x
Title: | Adjunctive antidepressant use and its clinical correlates in patients with schizophrenia: An East Asia multicenter comparative prescribing audit |
Authors: | Sim, K. Fujii, S. Yang, S.-Y. Chong, M.-Y. Ungvari, G.S. Si, T. He, Y.L. Chung, E.K. Shinfuku, N. Kua, E.H. Tan, C.H. |
Keywords: | Adjunctive Antidepressants Clinical Schizophrenia Treatment |
Issue Date: | 2010 |
Citation: | Sim, K., Fujii, S., Yang, S.-Y., Chong, M.-Y., Ungvari, G.S., Si, T., He, Y.L., Chung, E.K., Shinfuku, N., Kua, E.H., Tan, C.H. (2010). Adjunctive antidepressant use and its clinical correlates in patients with schizophrenia: An East Asia multicenter comparative prescribing audit. Asia-Pacific Psychiatry 2 (1) : 41-47. ScholarBank@NUS Repository. https://doi.org/10.1111/j.1758-5872.2009.00048.x |
Source Title: | Asia-Pacific Psychiatry |
URI: | http://scholarbank.nus.edu.sg/handle/10635/24287 |
ISSN: | 17585864 17585872 |
DOI: | 10.1111/j.1758-5872.2009.00048.x |
Appears in Collections: | Staff Publications |
Show full item record
Files in This Item:
There are no files associated with this item.
SCOPUSTM
Citations
1
checked on Feb 21, 2019
WEB OF SCIENCETM
Citations
1
checked on Feb 13, 2019
Page view(s)
197
checked on Jan 13, 2019
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.