Please use this identifier to cite or link to this item:
http://scholarbank.nus.edu.sg/handle/10635/22540
Title: | Reliability and validity of measures of anger/hostility in singapore: Cook & medley ho scale, staxi and buss-durkee hostility inventory |
Authors: | Bishop, G.D. Quah, S.-H. |
Keywords: | Anger Hostility Measurement Reliability Singapore Validity |
Issue Date: | 1998 |
Citation: | Bishop, G.D.,Quah, S.-H. (1998). Reliability and validity of measures of anger/hostility in singapore: Cook & medley ho scale, staxi and buss-durkee hostility inventory. Personality and Individual Differences 24 (6) : 867-878. ScholarBank@NUS Repository. |
Source Title: | Personality and Individual Differences |
URI: | http://scholarbank.nus.edu.sg/handle/10635/22540 |
ISSN: | 01918869 |
Appears in Collections: | Staff Publications |
Show full item record
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.