Please use this identifier to cite or link to this item:
http://scholarbank.nus.edu.sg/handle/10635/14346
Title: | Study of broadband planar dual-polarization antennas for wireless communications |
Authors: | SEE SHIE PING, TERENCE |
Keywords: | microstrip antennas, stacked patch antennas, gap-coupled antennas, dual-polarization operation, polarization diversity, maximal ratio combining. |
Issue Date: | 22-Oct-2004 |
Citation: | SEE SHIE PING, TERENCE (2004-10-22). Study of broadband planar dual-polarization antennas for wireless communications. ScholarBank@NUS Repository. |
Abstract: | In this Thesis, designs of stacked planar elements and arrays (1x2 and 2x2) with dual-linear polarization characteristics were presented. The antennas satisfy the requirements for a base station antenna and capable of having a broad bandwidth for the VSWR <= 1.5. The radiation patterns exhibit dual-linear polarization characteristics with high front-to-back radiation ratios. The diversity performance of a two-port dual-linear polarization antenna has been analyzed for the stacked and gap-coupled configurations. The analysis is based on important parameters such as the far-field coupling, output power correlation, and the diversity gain, which were computed using the amplitudes of radiation patterns. |
URI: | http://scholarbank.nus.edu.sg/handle/10635/14346 |
Appears in Collections: | Master's Theses (Open) |
Show full item record
Files in This Item:
File | Description | Size | Format | Access Settings | Version | |
---|---|---|---|---|---|---|
Terence See Shie Ping_MEng Thesis_2004.pdf | 3 MB | Adobe PDF | OPEN | None | View/Download |
Page view(s)
233
checked on Dec 16, 2018
Download(s)
176
checked on Dec 16, 2018
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.