Please use this identifier to cite or link to this item:
https://doi.org/10.1080/00036846.2016.1164825
Title: | Estimating fundamental and affordable housing price trends: A study based on Singapore |
Authors: | Tilak Abeysinghe Jiaying Gu |
Issue Date: | 30-Mar-2016 |
Publisher: | Taylor & Francis |
Citation: | Tilak Abeysinghe, Jiaying Gu (2016-03-30). Estimating fundamental and affordable housing price trends: A study based on Singapore. Applied Economics 48 (49) : 4783-4798. ScholarBank@NUS Repository. https://doi.org/10.1080/00036846.2016.1164825 |
Source Title: | Applied Economics |
URI: | http://scholarbank.nus.edu.sg/handle/10635/140815 |
ISSN: | 0003-6846 |
DOI: | 10.1080/00036846.2016.1164825 |
Appears in Collections: | Staff Publications |
Show full item record
Files in This Item:
File | Description | Size | Format | Access Settings | Version | |
---|---|---|---|---|---|---|
10.108000036846.2016.1164825.zip | 1.45 MB | ZIP | OPEN | None | View/Download |
SCOPUSTM
Citations
1
checked on Feb 21, 2019
WEB OF SCIENCETM
Citations
1
checked on Feb 4, 2019
Page view(s)
25
checked on Jan 11, 2019
Download(s)
8
checked on Jan 11, 2019
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.