Please use this identifier to cite or link to this item:
http://scholarbank.nus.edu.sg/handle/10635/13274
Title: | A study to assess the role of peroxisome proliferators- activated receptor-Gamma ligation on NA+/H+ Exchanger 1 Gene expression in breast Cancer cells : A potential new approach to Tumour cells' sensitization to cytotoxic drugs |
Authors: | QUAKE AI LI |
Keywords: | Perosixome Proliferator-Activated Receptor-Gamma |
Issue Date: | 4-Jun-2008 |
Citation: | QUAKE AI LI (2008-06-04). A study to assess the role of peroxisome proliferators- activated receptor-Gamma ligation on NA+/H+ Exchanger 1 Gene expression in breast Cancer cells : A potential new approach to Tumour cells' sensitization to cytotoxic drugs. ScholarBank@NUS Repository. |
Abstract: | Ligand activation of peroxisome proliferator-activated receptor gamma (PPARN3) has been shown to inhibit proliferation and induce apoptosis in human tumor cell types; however the molecular mechanism underlying these effects has not been fully elucidated. Recently, we identified regulation of Na+/H+ exchanger 1 (NHE1) gene expression as a mechanism involved in reactive oxygen species (ROS) mediated regulation of tumor cellsb |
URI: | http://scholarbank.nus.edu.sg/handle/10635/13274 |
Appears in Collections: | Master's Theses (Open) |
Show full item record
Files in This Item:
File | Description | Size | Format | Access Settings | Version | |
---|---|---|---|---|---|---|
AiLiQuake.pdf | 25.98 MB | Adobe PDF | OPEN | None | View/Download |
Page view(s)
260
checked on Jan 27, 2019
Download(s)
99
checked on Jan 27, 2019
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.