Please use this identifier to cite or link to this item:
http://scholarbank.nus.edu.sg/handle/10635/132116
Title: | NUMERICAL MODELING OF CIRCULATION, VOLUME FLUXES AND TRACER TRANSPORT IN SINGAPORE COASTAL WATERS |
Authors: | XU MING |
Keywords: | Circulation, Volume fluxes, Tracer transport, |
Issue Date: | 7-Apr-2016 |
Citation: | XU MING (2016-04-07). NUMERICAL MODELING OF CIRCULATION, VOLUME FLUXES AND TRACER TRANSPORT IN SINGAPORE COASTAL WATERS. ScholarBank@NUS Repository. |
Abstract: | A coupled hydrologic-hydrodynamic model is developed and applied to perform numerical simulations of flow and tracer transport in Singapore coastal waters. Model calibration and validation is performed for the coupled model with observed data of sea surface elevations and velocities. Significant seasonal circulation patterns are found in Singapore coastal waters and the effects of different forcing terms on volume transport are investigated. Tracer transport is studied by releasing passive tracers at six locations located upstream of rivers. The lateral dispersion coefficient and the compound dispersion coefficient are found to obey the “4/3-law” of the lateral plume length scale and the distance of the center of concentration travelled , respectively. |
URI: | http://scholarbank.nus.edu.sg/handle/10635/132116 |
Appears in Collections: | Ph.D Theses (Open) |
Show full item record
Files in This Item:
File | Description | Size | Format | Access Settings | Version | |
---|---|---|---|---|---|---|
XuM.pdf | 7.73 MB | Adobe PDF | OPEN | None | View/Download |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.