Please use this identifier to cite or link to this item:
https://doi.org/10.1038/srep09000
Title: | Influence of drug transporters and stereoselectivity on the brain penetration of pioglitazone as a potential medicine against Alzheimer's disease |
Authors: | Chang, Kailun Pee, Hai Ning Yang, Shili Ho, Chi Lui Paul |
Issue Date: | 2015 |
Publisher: | Nature Publishing Group |
Citation: | Chang, Kailun, Pee, Hai Ning, Yang, Shili, Ho, Chi Lui Paul (2015). Influence of drug transporters and stereoselectivity on the brain penetration of pioglitazone as a potential medicine against Alzheimer's disease. Scientific Reports 5. ScholarBank@NUS Repository. https://doi.org/10.1038/srep09000 |
Source Title: | Scientific Reports |
URI: | http://scholarbank.nus.edu.sg/handle/10635/123661 |
ISSN: | 20452322 |
DOI: | 10.1038/srep09000 |
Appears in Collections: | Staff Publications |
Show full item record
Files in This Item:
File | Description | Size | Format | Access Settings | Version | |
---|---|---|---|---|---|---|
2015-influence_drug_transporters_stereoselectivity_brain-pub.pdf | 443.5 kB | Adobe PDF | OPEN | Published | View/Download |
SCOPUSTM
Citations
15
checked on Feb 15, 2019
WEB OF SCIENCETM
Citations
12
checked on Feb 6, 2019
Page view(s)
32
checked on Jan 18, 2019
Download(s)
10
checked on Jan 18, 2019
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.