Please use this identifier to cite or link to this item:
http://scholarbank.nus.edu.sg/handle/10635/115513
Title: | Vegetation fire activity in sumatra since 2002 |
Authors: | Shi, C. Miettinen, J. Liew, S.C. |
Keywords: | Fire Hotspot Modis Peat land Southeast asia |
Issue Date: | 2010 |
Citation: | Shi, C.,Miettinen, J.,Liew, S.C. (2010). Vegetation fire activity in sumatra since 2002. 31st Asian Conference on Remote Sensing 2010, ACRS 2010 1 : 774-779. ScholarBank@NUS Repository. |
Abstract: | Sumatra Island is one of the main fire concentration areas in insular Southeast Asia. In this study we use Moderate Resolution Imaging Spectroradiometer (MODIS) active fire (i.e. hotspot) data together with land cover and peat maps to investigate the trends of fire activity in Sumatra from 2002 to 2009. Special attention is given to the characteristics of fire activity on peat as well as the connection between fires and land cover changes. In addition, we analysed the relationships between fire occurrence and El Niño-Southern Oscillation (ENSO). Our results show that fire activity remains generally high in Sumatra throughout the study period. However, it was also noticed that fires were mainly concentrated in the provinces of Riau, Jambi and South Sumatra. In addition to small-holder fires, annual large land conversion fires commonly occurred especially in peat area. And finally, areas deforested during the study period had dramatically higher fire density than other areas, suggesting the continuing use of fire as a tool in land conversion in Sumatra. |
Source Title: | 31st Asian Conference on Remote Sensing 2010, ACRS 2010 |
URI: | http://scholarbank.nus.edu.sg/handle/10635/115513 |
ISBN: | 9781617823978 |
Appears in Collections: | Staff Publications |
Show full item record
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.