Please use this identifier to cite or link to this item:
https://doi.org/10.1016/j.nano.2013.05.009
Title: | Protective role of functionalized single walled carbon nanotubes enhance ex vivo expansion of hematopoietic stem and progenitor cells in human umbilical cord blood |
Authors: | Bari, S. Chu, P.P.Y. Lim, A. Fan, X. Gay, F.P.H. Bunte, R.M. Lim, T.K.H. Li, S. Chiu, G.N.C. Hwang, W.Y.K. |
Keywords: | Ex Vivo Expansion of UCB Functionalized Single Walled Carbon Nanotubes (f-SWNCT) Hematopoietic Stem Cell Transplantation (HSCT) Immunodeficient Mouse Model Umbilical Cord Blood (UCB) |
Issue Date: | Nov-2013 |
Citation: | Bari, S., Chu, P.P.Y., Lim, A., Fan, X., Gay, F.P.H., Bunte, R.M., Lim, T.K.H., Li, S., Chiu, G.N.C., Hwang, W.Y.K. (2013-11). Protective role of functionalized single walled carbon nanotubes enhance ex vivo expansion of hematopoietic stem and progenitor cells in human umbilical cord blood. Nanomedicine: Nanotechnology, Biology, and Medicine 9 (8) : 1304-1316. ScholarBank@NUS Repository. https://doi.org/10.1016/j.nano.2013.05.009 |
Abstract: | In this study, carboxylic acid functionalized single walled carbon nanotubes (f-SWCNT-COOH) was shown to support the viability and ex vivo expansion of freeze-thawed, non-enriched hematopoietic stem and progenitor cells (HSPC) in human umbilical cord blood-mononucleated cells (UCB-MNC). Our in vitro experiments showed that f-SWCNT-COOH increased the viability of the CD45+ cells even without cytokine stimulation. It also reduced mitochondrial superoxides and caspase activity in CD45+ cells. f-SWCNT-COOH drastically reduced the proportions of CD45- cells in the non-enriched UCB-MNC. Phenotypic expression analysis and functional colony forming units (CFU) showed significant ex vivo expansion of HSPC, particularly of CD45+CD34+CD38- population and granulocyte-macrophage (GM) colonies, in f-SWCNT-COOH augmented cultures supplemented with basal cytokines. In vivo data suggested that f-SWCNT-COOH expanded UCB-MNC could repopulate immunodeficient mice models with minimal acute or sub-acute symptoms of graft-versus-host disease (GVHD) and f-SWCNT-COOH dependent toxicity. From the Clinical Editor: In this paper a novel method is presented by using single wall functionalized carbon nanotubes to enhance viability and ex vivo expansion of freeze-thawed, non-enriched hematopoietic stem and progenitor cells in human umbilical cord blood -mononucleated cells. Detailed data is presented about enhanced viability, including improved repopulation of immunodeficient mice models with minimal acute or sub-acute symptoms of graft-versus-host disease. © 2013 Elsevier Inc. |
Source Title: | Nanomedicine: Nanotechnology, Biology, and Medicine |
URI: | http://scholarbank.nus.edu.sg/handle/10635/110614 |
ISSN: | 15499634 |
DOI: | 10.1016/j.nano.2013.05.009 |
Appears in Collections: | Staff Publications |
Show full item record
Files in This Item:
There are no files associated with this item.
SCOPUSTM
Citations
13
checked on Feb 13, 2019
WEB OF SCIENCETM
Citations
9
checked on Feb 13, 2019
Page view(s)
56
checked on Feb 1, 2019
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.