Please use this identifier to cite or link to this item:
http://scholarbank.nus.edu.sg/handle/10635/100343
Title: | Correlation of modified water sorption properties with the decline of storage stability of osmotically-primed seeds of Vigna radiata (L.) Wilczek |
Authors: | Sun, W.Q. Koh, D.C.Y. Ong, C.-M. |
Keywords: | Desiccation tolerance Glass transition Osmotic priming Seed aging Seed longevity Storage stability Vigna radiata Water sorption property |
Issue Date: | Dec-1997 |
Citation: | Sun, W.Q.,Koh, D.C.Y.,Ong, C.-M. (1997-12). Correlation of modified water sorption properties with the decline of storage stability of osmotically-primed seeds of Vigna radiata (L.) Wilczek. Seed Science Research 7 (4) : 391-397. ScholarBank@NUS Repository. |
Abstract: | Osmotic priming in a polyethylene glycol solution (300 g/kg water) for 48h resulted in a partial loss of desiccation tolerance for seeds of Vigna radiata (L.) Wilczek (mung bean). The percentage of germination began to decrease after primed seeds were dried down to water contents less than 0.06 g/g DW. As compared with control seeds, primed mung bean seeds also had poorer storage stability. The decline of storage stability after osmotic priming was correlated with the modifications of seed water sorption properties. Priming significantly increased the amount of water associated with the weak water-binding sites, and reduced the amount of water associated with the strong binding sites and multimolecular binding sites in seed tissues. The enhancement of molecular mobility in seeds, as a result of such water redistribution, probably accelerates seed deterioration and decreases storage stability. |
Source Title: | Seed Science Research |
URI: | http://scholarbank.nus.edu.sg/handle/10635/100343 |
ISSN: | 09602585 |
Appears in Collections: | Staff Publications |
Show full item record
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.